Fuel Surcharge
|
Dunham Express is using the
U.S. Department of Energy PADD retail gasoline and diesel fuel prices
to determine our fuel surcharge. This can be found on the EOA web page
updated weekly. We have found that in some parts of Wisconsin the retail
price we pay is higher than the Midwest average, but we believe this method
makes it easier for our customers to understand. We have been, and will
continue to monitor this summary, and using the table below, may change
the surcharge on a |
| Fuel Costs | Percentage Surcharge |
| $1.35 or under | 0.0% Surcharge |
| $1.36 to $1.45 | 0.5% Surcharge |
| $1.46 to $1.55 | 1.0% Surcharge |
| $1.56 to $1.65 | 1.5% Surcharge |
| $1.66 to $1.75 | 2.0% Surcharge |
| $1.76 to $1.85 | 2.5% Surcharge |
| $1.86 to $1.95 | 3.0% Surcharge |
| $1.96 to $2.00 | 3.5% Surcharge |
| $2.01 to $2.05 | 4.0% Surcharge |
| $2.06 to $2.10 | 4.5% Surcharge |
| $2.11 to $2.15 | 5.0% Surcharge |
| $2.16 to $2.20 | 5.5% Surcharge |
| $2.21 to $2.25 | 6.0% Surcharge |
| $2.26 to $2.30 | 6.5% Surcharge |
| $2.31 to $2.35 | 7.0% Surcharge |
| $2.36 to $2.40 | 7.5% Surcharge |
| $2.41 to $2.45 | 8.0% Surcharge |
| $2.46 to $2.50 | 8.5% Surcharge |
| $2.51 to $2.55 | 9.0% Surcharge |
| $2.56 to $2.60 | 9.5% Surcharge |
| $2.61 to $2.65 | 10.0% Surcharge |
| $2.66 to $2.70 | 10.5% Surcharge |
| $2.71 to $2.75 | 11.0% Surcharge |
| $2.76 to $2.80 | 11.5% Surcharge |
| $2.81 to $2.85 | 12.0% Surcharge |
| $2.86 to $2.90 | 12.5% Surcharge |
| $2.91 to $2.95 | 13.0% Surcharge |
| $2.96 to $3.00 | 13.5% Surcharge |
| $3.01 to $3.05 | 14.0% Surcharge |
| $3.06 to $3.10 | 14.5% Surcharge |
| $3.11 to $3.15 | 15.0% Surcharge |
| $3.16 to $3.20 | 15.5% Surcharge |
| $3.21 to $3.25 | 16.0% Surcharge |
| $3.26 to $3.30 | 16.5% Surcharge |
| $3.31 to $3.35 | 17.0% Surcharge |
| $3.36 to $3.40 | 17.5% Surcharge |
| $3.41 to $3.45 | 18.0% Surcharge |
| $3.46 to $3.50 | 18.5% Surcharge |
| $3.51 to $3.55 | 19.0% Surcharge |
| $3.56 to $3.60 | 19.5% Surcharge |
| $3.61 to $3.65 | 20.0% Surcharge |
| $3.66 to $3.70 | 20.5% Surcharge |
| $3.71 to $3.75 | 21.0% Surcharge |
| $3.76 to $3.80 | 21.5% Surcharge |
| $3.81 to $3.85 | 22.0% Surcharge |
| $3.86 to $3.90 | 22.5% Surcharge |
| $3.91 to $3.95 | 23.0% Surcharge |
| $3.96 to $4.00 | 23.5% Surcharge |
| We
will continue to work toward making improvements in efficiencies to offer
great service at fair prices. Some delivery firms have chosen to raise base
rates across the board to compensate for the fuel charges. At this time,
we don't believe this would be fair to our customers with the current volatility
of fuel prices. If you have any questions or concerns, please contact the
location Thank
you! Last
updated November 1, 2004
|